TORAY ADVANCED FILM
| 2008 | Our affiliate companies “Toyo shinko Co., Ltd.” and “To Fil Industory Co., Ltd.” merged as succeded by the former company. |
| 2007 | Nakatsugawa Plant installed the fifith production line Fukushima Plant increased production lines for the clean coater of release film and Metaloyal* Fukushima Plant installed new production line for the clean coater of optical film. |
| 2006 | Fukushima Plant increased Metaloyal* production line. |
| 2005 | Fukushima Plant increased Metaloyal* production line. ISO9001 and ISO14001 granted as the new company. |
| 2004 | Toray Advanced Film Co., Ltd. was founded by the merger of Toyo Metallizing Co., Ltd. and Toray Plastic Films Co., Ltd.. At the same time, Toray Industries, Inc. transferred its sales operation of packaging films to Toray Advanced Film Co., Ltd. Nakatugawa Plant installed the fourth production line |
TOYO Metallizing Co., Ltd.
| 2003 | Enhanced ion plating operation in Fukushima Plant. |
| 2002 | ISO9001 (company wide). ISO14001 (Mishima and Fukushima Plants). Established Toray Film Products (Zhongshan) Co., Ltd with Toray Co., LTD. |
| 2001 | Acquired new land adjacent to existing Fukushima Plant. |
| 2000 | Obtained ISO9001 certification.Started ion plating operation in Fukushima Plant. |
| 1999 | Started coating production for packaging use in Fukushima Plant. |
| 1998 | Obtained ISO9002 certification. Expansion of Fukushima Plant. |
| 1996 | Increased capital to 735 million yen. |
| 1995 | 3TM Plastics CO., Ltd Shared in. |
| 1994 | Obtained ISO9001 certification.(Capacitor) |
| 1992 | Installed fine coating facilities in Mishima Plant. |
| 1989 | Started Fukushima Plant. |
| 1985 | Completed renovation and expnasion of Mishima Plant. |
| 1982 | Increased capital to 300 million yen. |
| 1978 | Increased capital to 200 million yen. |
| 1971 | Established Toyo Shinko Co., Ltd. |
| 1961 | Increased capital to 100 million yen. |
| 1960 | Increased capital to 60 million yen. |
| 1959 | Started Mishima Plant.Opened Osaka Office. |
| 1958 | Founded with capital of 30 million yen. |
Toray Plastic Films Co., Ltd.
| 2003 | Toray Plastic Films Co., Ltd. granted ISO 14001 certification. |
| 2002 | Toray Plastic Films Co., Ltd. granted ISO 9001 certification. |
| 2000 | The third production line was installed in Nakatsugawa Plant. Takatsuki Plant granted ISO 9002 certification. |
| 1998 | Nakatsugawa Plant granted ISO 9002 certification. |
| 1996 | Toray Plastic Films Co., Ltd. increased capital to 600 million yen. The second production line was installed in Nakatsugawa Plant. |
| 1995 | Toray Plastic Films Co., Ltd. set up a wholly owned subsidiary, “To Fil Industory Co., Ltd.”. |
| 1995 | Toray Plastic Films Co., Ltd. took a stake in 3TM Plastics Co., Ltd. in Thailand. |
| 1991 | Nakatsugawa Plant was built and the first machine was installed. |
| 1990 | Toray Plastic Films Co., Ltd. increased capital to 300 million yen. |
| 1979 | Toray Plastic Films Co., Ltd. increased capital to 200 million yen. Toyo Plastic Films Co., Ltd. was given dealership from Toyo Rayon Co., Ltd., to form a consistent operation system from production to distribution. Toyo Plastic Films Co., Ltd. changed the company name to Toray Plastic Films Co., Ltd.. Sales branches in Osaka and Tokyo were set up. |
| 1968 | Toyo Plastic Films Co., Ltd. became a subsidiary wholly owned by Toyo Rayon Co., Ltd.. The headquarters moved to Takatsuki city from Osaka city. |
| 1968 | The second plant of Takatsuki Plant was built. |
| 1964 | Takatsuki Plant started operation. |
| 1963 | Toyo Plastic Films Co., Ltd. was founded with the capital of 100 million yen. The main stockholders were: Toyo Rayon Co., Ltd. (60%), Dai Nippon Cellophane KK (40%). |





